Fingertip Telephone Numbers
All area codes are 918 area code unless noted otherwise
| Emergencies (Police, Fire, Sheriff, Ambulance, EMS) DIAL 911 |
<><><><><><><><><><>
| Non-Emergency Numbers Ambulance | 342-4747 |
| Police Administration | 341-1212 |
| Fire Administration | 341-1477 |
| Fire Marshall | 341-7054 |
| Sheriff’s Office | 341-3535 |
| Domestic Violence & Sexual Assault Crisis Line | 341-9400 |
| Poison Information | 1-800-764-7661 |
| Claremore Regional Emergency Room | 341-2556 |
City of Claremore
| City Hall | 341-8842 |
| Fax | 341-7705 |
| Animal Control | 341-1260 |
| Community Center | 341-7289 |
| Cemetery | 341-7530 |
| Claremore Regional Airport | 343-0931 |
| City Clerk | 341-1325 |
| City Manager | 341-2365 |
| City Finance Director | 341-3622 |
| Claremore Lake Office/Ranger | 341-1238 |
| Code Enforcement | 341-8842 |
| Community Services Director | 342-2522 |
| CRC Partnership (Economic Development) | 343-8959 |
| Electric Dept. | 341-2895 |
| Outages after 5 pm | 341-1212 |
| Engineering | 341-2066 |
| Environmental Services | 342-1889 |
| Expo Center | 342-5357 |
| Facilities Maintenance | 341-8842 |
| Horticulture | 341-7266 |
| Library (Will Rogers) | 341-1564 |
| Municipal Court | 341-1325 |
| Park & Recreation | 342-2522 |
| Pelivan | 341-7300 |
| Personnel & Safety | 341-7527 |
| Planning | 341-0457 |
| Public Works | 341-2066 |
| Sanitation | 341-7408 |
| Senior Citizens Center | 341-4734 |
| Street Superintendent | 341-0133 |
| Super Recreation Center | 341-4516 |
| Utility Billing and Collections | 341-0456 |
| Water/Sewer | 341-2317 |
| After 5 pm utility emergencies: | 341-1212 |
Rogers County Government
| Assessor | 341-3290 |
| Civil Emergency Management | 341-4233 |
| Child Guidance | 341-3166 |
| County Commissioners | 341-0585 |
| County Planning Commission | 341-0486 |
| County Clerk | 341-2518 |
| District Attorneys Office | 341-3164 |
| District Court Clerk | 341- 5711 |
| Health Department | 341-3166 |
| Human Services | 283-8300 |
| Elder Care | 341-3166 |
| Election Board | 341-2965 |
| Fair Board | 341-3064 |
| CRC Partnership | 343-8959 |
| Jail | 342-9797 |
| Juvenile Services | 341-6776 |
| OSU Extension Service | 341-2736 |
| Superintendent | 341-0293 |
| Treasurer | 341-3159 |
State / Federal Offices and Individuals
| Driver’s License Testing | 342-2490 |
| Indian Hospital | 342-6200 |
| Oklahoma Veterans Center/Claremore | 342-5432 |
| Social Security | 641-2400 |
| State Senator, Sean Burrage | (405) 521-5555 or 343-4100 |
| State Senator, Rick Brinkley | (405) 521-5602 |
| State Representative, Marty Quinn | 405-557-7380 |
| State Representative, David Derby | (405) 521-2711 |
| State Representative, Ben Sherrer | (405) 557-7364 |
| Tag Agency | 341-6226 |
| U.S. Senator, Tom Coburn | 581-7651 |
| U.S. Congressman, Dan Boren | 341-9336 |
| U.S. Post Office/Claremore | 343-5912 |
Communications
| Newspapers | |
| Claremore Daily Progress (daily) | (918) 341-1101 |
| Surrey & Other Publications | (918) 341-1101 |
| Tulsa World (daily) | (918) 583-2161 |
| Value News (monthly) | (918) 828-9600 |
| Radio | |
| RSU Radio | (918) 343-7649 |
| Cable Services | |
| Cox | (918) 665-0200 |
| Television | |
| RSU TV | (918) 343-7657 |
| Major network affiliates served by Tulsa channels | |
| Better Business Bureau –Tulsa office | 492-1266 |
| Area Schools (see education section)Claremore School Superintendent’s Office | 699-7300 |
Utilities
| Electric | |
| Claremore Electric | (918) 341-2895 |
| Verdigris Valley Electric | (918) 371-2584 |
| Water | |
| Rural Water District 2 | 341-7166 |
| Rural Water District 3 | 341-0851 |
| Rural Water District 4 | 443-2542 |
| Rural Water District 5 | 266-4634 |
| Rural Water District 6 | 543-8749 |
| Rural Water District 7 | 341-1115 |
| Rural Water District 8 | 341-4628 |
| Rural Water District 9 | 341-3932 |
| Sewer | |
| Claremore | 341-2317 |
| Gas | |
| Oklahoma Natural Gas | 834-8000 |
| Emergency | 832-7800 |
| Propane | |
| Froman’s | 341-4434 |
| Telephone | |
| AT & T Residential | 1-800- 464-7928 |
| AT & T Business | 1-800-499-7928 |
Human Services
| American Red Cross – Claremore office | 343-1803 Tulsa 831-1100 |
| Cornerstone Hospice | 641-5192 |
| Big Brothers & Big Sisters | 283-1397 |
| Claremore Regional Hospital | 341-2556 |
| Community Action & Resource Development | 341-5000 |
| Department of Rehabilitative Services | 341-8122 |
| Good Samartian Ministry | 343-4357 |
| Hope Harbor | 343-0003 |
| Hospice of Green Country | 342-1222 |
| Rogers County Youth Services | 341-7580 |
| Rogers County Drug Abuse Program | 342-3334 |
| Rogers County Literacy Council | 277-4331 |
| Tri-County CASA | 343-4884 |
| Safenet Services/Domestic Abuse Shelter Info | 341-1424 |
| Serenity Hospice | 341-8011 |
| United Way, Rogers County | 343-1165 |
Senior Citizen Services
| Alterra Sterling House | 343-3300 |
| Amedisys Home Health | 341-9255 |
| Avondale Estates | 341-8373 |
| Claremore Nursing Home | 341-4857 |
| Comfort Keepers | 274-6566 |
| Community Action Resources & Development | 341-5000 |
| Community Home Health | 342-3621 |
| Eldercare | 341-3166 |
| Meals on Wheels | 342-2006 |
| Pelivan Transit Service | 341-7300 |
| Rogers County Adult Day Care | 341-7588 |
| Senior Care Unit/Claremore Regional | 341-9373 |
| Senior Circle/Claremore Regional | 341-9378 |
| Senior Citizens Center | 341-4734 |
Churches
| Cedar Point | 283-2221 |
| Claremore Assembly of God | 341-0771 |
| Claremore Church of the Nazarene | 341-3043 |
| Destiny Life | 341-1765 |
| Faith Baptist | 341-0581 |
| First Baptist | 341-8181 |
| First Presbyterian | 341-3562 |
| First United Methodist | 341-4580 |
| Lifeway Claremore | 894-2222 |
| North Park Trinity Baptist | 341-4265 |
| Rehoboth Baptist | 342-6997 |
| St. Paul’s Episcopal | 341-0168 |

